The activity in Kailua’s desirable Beachside Neighborhood demonstrates that 2012 was a busy year for Kailua real estate transactions near famed Kailua Beach. This neighborhood has homes priced at the upper end of the Kailua market, with homes ranging from $1,000,000 and up to about $30 million. All Beachside properties are within a few homes’ walk to Kailua Beach. The Beachside Kailua area fronts Kailua Beach (ocean or makai side of Kalaheo Ave ) and runs from Kalapawai Market back to the Kawainui Marsh canal outlet (at Pinky’s Bar & Grill). Beachside is the area where President Obama stays when he vacations in Kailua.

| LandSqFt | IntSqFt | Bed/Ba | Sale Price | DOM | |
|---|---|---|---|---|---|
| 110 N Kalaheo Ave | 10,001 | 808 | 1/1 | $875,000 | 74 |
| 110 N Kalaheo Ave A | 10,000 | 2,089 | 4/3 | $1,200,00 | 1 |
| 156C N Kalaheo Ave | 2,699 | 1,989 | 3/2 | $1,210,000 | 86 |
| 812 D N Kalaheo Ave | 10,800 | 1,752 | 5/4 | $1,225,000 | 193 |
| 34 White Sands Pl | 10,000 | 3,591 | 4/4 | $1,295,000 | 147 |
| 824 N Kalaheo Ave C | 8,242 | 2,461 | 3/2 | $1,350,000 | 171 |
| 68 Laiki Pl | 10,000 | 1,620 | 4/2 | $1,480,000 | 7 |
| 444 Dune Cir | 10,873 | 2,331 | 4/3 | $1,500,000 | 23 |
| 138 Kailuana Pl | 12,057 | 2,064 | 3/2 | $1,515,000 | 83 |
| 102 Kaiolino Wy | 12,416 | 2,440 | 3/3 | $1,615,000 | 112 |
| 411 Dune Cir | 12,175 | 2,286 | 3/3 | $1,695,000 | 14 |
| 107 Kailuana Lp | 11,857 | 4,237 | 7/5 | $2,500,000 | 1 |
| 15 Pueohala Pl | 10,000 | 3,028 | 4/4 | $2,950,000 | 84 |
| 116 Kailuana Lp | 10,080 | 2,987 | 4/3 | $2,700,000 | 66 |
| 155 Kailuana Lp | 10,661 | 4,829 | 5/5 | $2,800,000 | 202 |
| 60 Laiki Pl | 10,001 | 4,230 | 5/5 | $3,010,000 | 33 |
| 810 K N Kalaheo Ave | 17,576 | 2,292 | 3/3 | $3,930,000 | 67 |
| 65 Kailuana Pl | 29,274 | 1,991 | 3/2 | $4,825,000 | 326 |
| 604 D N Kalaheo Ave | 21,080 | 6,802 | 6/8 | $6,950,000 | 214 |
If you’d like more information on Beachside visit our Beachside Kailua Real Esate Listings page.