Kailua’s Kaopa neighborhood had a relatively healthy year in 2012 with 11 sales ranging from $660,000 to $880,000. A average list to sales price percentage of 99% and an average 56 Days On Market DOM this Kailua neighborhood, in 2012, proved to be an affordable and poular area for first home buyers and investors. Photo Courtesy of HICentral MLS
LandSqFt | IntSqFt | Bed/Ba | Sale Price | DOM | |
---|---|---|---|---|---|
1325 Akele St | <,/td> | 1,596 | 3/2 | $660,000td> | 5 |
1563 Keolu Dr | 7,318 | 1,602 | 3/2 | $670,000 | 23 |
1377 Akiahala Pl | 6,943 | 2,264 | 4/3 | $695,000 | 53 |
1276 Akipohe St | 7,002 | 1,344 | 3/2 | $754,000 | 11 |
1267 Akele St | 7,000 | 1,862 | 4/2 | $742,000 | 10 |
1386 Akiahala Pl | 7,305 | 1,401 | 3/2 | $759,000 | 31 |
267 Akiohala St | 5,070 | 1,540 | 3/3 | $761,000 | 55 |
1314 Akele St | 5,709 | 2,023 | 4/2 | $779,000 | 69 |
518 Keolu Dr | 6,287 | 1,692 | 3/2 | $779,000 | 53 |
1131 Akipola St | 7,445 | 2,199 | 4/3 | $850,000 | 58 |
1531 Akahele Pl | 10,089 | 3,623 | 9/4 | $880,000 | 251 |
For more information on Kapoa Kailua Real Estate , please visit our Kailua Real Estate- Kaopa Listings page.
Or Yvonne Jaramillo Ahearn at 808.721.8088 or Yvonne@HomeShoppeHawaii.com