Kailua Real Estate | Keolu Hills Neighborhood - 2012 Sold Homes
Sat, February 23, 2013
By Yvonne Ahearn (B), Realtor-Broker in Kailua Real Estate Data, kailua real estate, keolu hills home for sale, keolu hills real estate keolu hills kailua, keolu hilss sales 2012, sold homes in kailua

Kailua real estate sales in the Keolu Hills neighborhood were very strong in 2012. With 25 sales of homes and 100% list to price percentage average, sellers in Keolu Hills received asking price or above for their homes. With an average sale price of $699,000 and 44 Days on Market (DOM), Keolu Hills is a great place for investors and first home buyers to be looking. Most of the homes which sold in 2012 needed work and remodeling. The relative affordability of Keolu Hiils neighborhood makes this a possibility for people looking to fix up & add value to a home, investors and first-time homebuyers. keolu hills homes in kailua real estatePhoto Courtesy of HICentral MLS.

Kailua Real Estate - Keolu Hills Neighborhood - 2012 Sold Homes

 LandSqFtIntSqFtBed/BaSale PriceDOM
1443 Lekeona St 7,148 880 3/1 $520,000 6
1073 Hele St 5,912 888 2/1 $530,000 8
1322 Hele St 7,617 912 3/1 $579,000 7
1103 Loho St 6,775 982 3/2 $575,000 69
1389 Akalani Lp 6,673 1,336 4/2 $615,000 90
983 Apokula Pl 7,797 1,456 4/2 $650,000 16
1122 Nanialii St 7,500 1,284 3/1 $655,000 7
1333 Keolu Dr 7,200 1,714 3/2 $640,000 8
1021 Liku St 7,161 1,078 3/1 $640,000 151
1238 Manulani St 6,499 1,918 3/1 $645,000 67
1223 Auwaiku St St 6,841 1,086 4/1 $660,000 84
1446 Humuula St 6,600 1,557 3/2 $675,000 17
1390 Nanialii St 7,912 1,712 3/2 $650,000 232
981 Apokula St 7,898 1,530 3/2 $726,000 9
1355 Onioni St 6,673 1,530 3/2 $699,000 20
1229 Auwaiku St 10,366 1,762 3/2 $699,000 20
1288 Kina St 7,501 2,491 5/3 $751,000 1
1362 Kupau St 8,291 2,160 4/2 $730,000 56
1312 Kina St 7,890 1,381 3/2 $755,000 14
1414 Kupau Pl 9,313 1,736 4/3 $785,000 81
1503 Hele St 7,525 1,696 3/2 $810,000 60
1502 Kina St 13,643 1,716 4/2 $821,000 13
1357 Auwaiku St 6,157 1,966 3/2 $880,000 6
1307 Onaona Pl 7,954 2,376 3/2 $885,000 15
1130 Kupau St 9,580 3,012 4/4 $900,000 29

For more information on Keolu Hills Kailua real estate, please visit our Kailua Real Estate - Keolu Hills Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.

Article originally appeared on Kailua Real Estate and Oahu Homes For Sale (http://www.homeshoppehawaii.com/).
See website for complete article licensing information.