Kailua Real Estate | Kailua Town Neighborhood - 2012 Sold Condominiums
Thu, March 7, 2013
By Yvonne Ahearn (B), Realtor-Broker in Kailua Real Estate Data, Kailua Town real estate, kailua condo buildings, kailua condominiums, kailua condos, kailua highrise condos, kailua homes for sale, kailua real estate, kailua real estate data

There were many Kailua Town condominiums sold in 2012, as Kailua is a great location for a relaxing and convenient Condo Lifestyle.   All Kailua Town Condominium complexes, except Meridian East, (i.e., Poinciana Manor, Gardenia Manor, Windward Passage, Windward Harbour, Windward Cove, Koolau Vista, and Hokulani in Kailua) are in the development called “Kailua Gardens.”  All are in downtown Kailua, within walking distance to famous Kailua Beach, and all your shopping needs, service businesses, doctors, and restaurants, too. The new construction Ka Malanai condos will be in this Kailua Town area, as well.

Kailua Real Estate sales in 2012 for the Kailua Town neighborhood had a total of 71 transactions, an average sales price of $402,732 with an average 49 days on market (DOM) and a list to sales price percentage of 99%. Kailua Condominiums sold quickly and Sellers received a price pretty close to what they had listed.

Kailua condominiums Photo Courtesy of HICentral MLS

Kailua Real Estate - Kailua Town Neighborhood - 2012 Sold Homes

Kailua Condos - Koolau Vista

 Bldg NameIntSqFtBed/BaSale PriceDOM
350 Aoloa St B101 Koolau Vista 391 1 $190,000 3
350 Aoloa St A239 Koolau Vista 783 2/1 $217,000 18
350 Aoloa St 118A Koolau Vista 1 3/2 $215,000 48
350 Aoloa St C115 Koolau Vista 587 1/1 $270,000 6
350 Aoloa St B104 Koolau Vista 587 1/1 $270,000 9
350 Aoloa St A237 Koolau Vista 783 2/1 $265,000 36
350 Aoloa St A119 Koolau Vista 587 1/1 $300,000 8
350 Aoloa St A207 Koolau Vista 783 2/1 $300,000 59
350 Aoloa St B216 Koolau Vista 783 2/1 $310,000 4
350 Aoloa St C204 Koolau Vista 783 2/1 $315,000 22
350 Aoloa St B247 Koolua Vista 783 2/2 $325,000 10
350 Aoloa St B202 Koolau Vista 783 2/2 $340,000 101

Kailua Condos - Hokulani in Kailua

 Bldg NameIntSqFtBed/BaSale PriceDOM
355 Aoloa St F303 Hokulani In Kailua 814 2/2 $375,000 8
 355 Aoloa St H106 Hokulani 814 2/2 $380,000 2
355 Aoloa St J203 Hokulani 814 2/2 $395,000 14

Kailua Condos - Poinciana Manor & Gardenia Manor

 Bldg NameIntSqFtBed/BaSale PriceDOM
1015 Aoloa Pl 258 Poinciana Manor 944 2/2 $320,000 29
1015 Aoloa Pl 358 Poinciana Manor 944 2/2 $320,000 136
1015 Aoloa Pl 347 Poinciana Manor 959 2/2 $329,000 180
1015 Aoloa Pl 445 Poinciana Manor 959 2/2 $340,000 9
1015 Aoloa Pl 243 Poinciana Manor 959 2/2 $335,000 39
1015 Aoloa Pl 220 Poinciana Manor 959 2/2 $339,000 209
1015 Aoloa Pl 335 Poinciana Manor 959 2/2 $350,000 303
1015 Aoloa Pl 318 Poinciana Manor 959 2/2 $360,000 156
1015 Aoloa Pl 307 Poinciana Manor 944 2/2 $370,000 174
1015 Aoloa Pl 313 Poinciana Manor 944 2/2 $365,000 29
1015 Aoloa Pl 456 Poinciana Manor 944 2/2 $375,000 6
1015 Aoloa Pl 350 Poinciana Manor 959 2/2 $362,500 50
1015 Aoloa Pl 344 Poinciana Manor 959 2/2 $375,000 27
1015 Aoloa Pl 457 Poinciana Manor 944 2/2 $375,000 12
1015 Aoloa St 362 Poinciana Manor 1,166 3/2 $410,000 13
1015 Aoloa Pl 225 Poinciana Manor 1,124 3/2 $427,000 1
333 Aoloa St 226 Gardenia Manor 825 2/1 $370,000 61
333 Aoloa St 240 Gardenia Manor 825 2/1 $391,000 7
333 Aoloa St 410 Gardenia Manor 944 2/2 $398,000 10
333 Aoloa St 224 Gardenia Manor 825 2/1 $405,000 8
333 Aoloa St 315 Gardenia Manor 1,118 3/2 $402,000 93
333 Aoloa St 327 Gardenia Manor 1,467 3/2 $490,000 228
333 Aoloa St 337 Gardenia Manor 1,467 3/2 $490,000 2
333 Aoloa St 325 Gardenia Manor 1,467 3/2 $498,000 45
333 Aoloa St 316 Gardenia Manor 1,118 3/2 $510,000 68

Kailua Condos - Windward Harbour & Windward Cove

 Bldg NameIntSqFtBed/BaSale PriceDOM
1030 Aoloa Pl 9409A Windward Harbour 865 1/1 $337,600 7
1030 Aoloa Pl 10410B Windward Harbour 865 1/1 $360,000 3
1030 Aoloa Pl 6/406A Windward Harbour 865 1/1 $355,000 43
1030 Aoloa Pl 12112A Windward Harbour 1,200 3/2 $400,000 87
1030 Aoloa Pl 102A Windward Harbour 1,340 3/2 $450,000 40
1030 Aoloa Pl 2102B Windward Harbour 1,200 3/2 $489,000 27
1020 Aoloa Pl 206B Windward Cove 1,200 3/2 $430,000 225
1020 Aoloa Pl 310B Windward Cove 1,320 3/2 $454,000 66
1020 Aoloa Pl 101B Windward Cove 1,200 3/2 $459,900 55
1020 Aoloa Pl 405B Windward Cove 1,240 3/2 $455,000 163
1020 Aoloa Pl 404A Windward Cove 1,240 3/2 $457,000 18
1020 Aoloa Pl 111A Windward Cove 1,200 3/2 $479,000 17
1020 Aoloa Pl 209A Windward Cove 1,200 3/2 $489,000 84
1020 Aoloa Pl 205B Windward Cove 1,200 3/2 $495,000 14

Kailua Condos - Windward Passage

 Bldg NameIntSqFtBed/BaSale PriceDOM
322 Aoloa St 208 Windward Passage 737 1/1 $325,000 3
322 Aoloa St 908 Windward Passage 737 1/1 $363,000 6
322 Aoloa St 410 Windward Passage 713 1/1 $362,000 6
322 Aoloa St 906 Windward Passage 737 1/1 $351,000 2
322 Aoloa St PH10 Windward Passage 713 1/1 $385,000 8
322 Aoloa St 1306 Windward Passage 738 1/1 $388,000 31
322 Aoloa St 1105 Windward Passage 964 2/2 $542,000 29
322 Aoloa St 807 Windward Passage 964 3/2 $550,000 6
322 Aoloa St 503 Windward Passage 956 2/2 $547,000 9
322 Aoloa St 1009 Windward Passage 956 2/2 $545,000 99
322 Aoloa St 201 Windward Passage 1,229 3/2 $579,000 6
322 Aoloa St 1505 Windward Passage 964 2/2 $580,000 19
322 Aoloa St 711 Windward Passage 1,229 3/2 $598,000 50
322 Aoloa St 712 Windward Passage 1,244 3/2 $605,000 7
322 Aoloa St 211 Windward Passage 1,229 2/2 $600,000 9

Kailua Condos - Meridian East

 Bldg NameIntSqFtBed/BaSale PriceDOM
14 Aulike St 805 Meridian East 868 2/1 $391,000 57
14 Aulike St PH5 Meridian East 1,260 3/2 $599,000 14

For more information on Kailua Town, Kailua real estate, please visit our Kailua Real Estate - Kailua Town Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.

Article originally appeared on Kailua Real Estate and Oahu Homes For Sale (http://www.homeshoppehawaii.com/).
See website for complete article licensing information.