Lanikai Kailua is a beautiful are with beachside and beachfront homes in Kailua. Lanikai also has many hillside homes with ocean views. Lanikai home sales, in 2012, held strong with a total of 19 transactions, proving Lanikai, though one of the pricier areas of Kailua, is still a popular neighborhood in which to buy.
The average home sale price in Lanikai, Kailua is $1,929,271 and, with these higher priced properties, the average days on market is a little higher too, sitting at 106 (DOM). The Lanikai Kailua neighborhood had a list to price percentage average of 95%.
 Photo Courtesy of HICentral MLS
| LandSqFt | IntSqFt | Bed/Ba | Sale Price | DOM | |
|---|---|---|---|---|---|
| 111 Mokumanu Dr | 4,160 | 2,081 | 3/2 | $1,055,000 | 57 | 
| 1453 Aalapapa Dr | 11,250 | 1,605 | 5/3 | $1,175,000 | 55 | 
| 201 Lanipo Dr | 14,884 | 432 | 2/1 | $1,200,000 | 106 | 
| 1375 Mokolea Dr | 9,836 | 1,456 | 3/2 | $1,298,000 | 278 | 
| 1415 Aalapapa Dr | 10,873 | 1,469 | 3/2 | $1,300,000 | 18 | 
| 141 Mokumanu Dr | 10,001 | 1,668 | 3/2 | $1,450,150 | 1 | 
| 1419 Mokulua Dr | 11,815 | 1,013 | 2/2 | $1,483,000 | 25 | 
| 1305 Mokolea Dr | 9,374 | 1,400 | 2/2 | $1,425,000 | 221 | 
| 1211 Mokulua Dr | 11,250 | 1,543 | 3/2 | $1,300,000 | 73 | 
| 52 Aalapapa Dr | 5,838 | 3,035 | 4/4 | $1,500,000 | 264 | 
| 1104 Koohoo Pl | 10,617 | 2,000 | 4/3 | $1,585,000 | 1 | 
| 1133 Aalapapa Dr | 14,159 | 2,812 | 4/3 | $1,650,000 | 136 | 
| 1540 Mokulua Dr | 10,241 | 1,967 | 4/4 | $1,775,000 | 8 | 
| 1335 Mokolea Dr | 9,065 | 3,815 | 5/4 | $1,650,000 | 97 | 
| 1438 Kehaulani Dr | 9,269 | 2,656 | 3/2 | $1,870,000 | 151 | 
| 127 Mokumanu Dr | 16,125 | 4,359 | 6/5 | $3,090,000 | 72 | 
| 1020 Mokulua Dr | 20,111 | 5,405 | 10/9 | $5,200,000 | 127 | 
| 1528 MokuluavDr | 20,791 | 2,316 | 4/2 | $5,100,000 | 261 | 
For more information on Lanikai Kailua real estate, please visit our Kailua Real Estate -Lanikai Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.