Kailua Real Estate | Beachside Sold Homes (First Half) 2013
Tue, August 27, 2013
By Yvonne Ahearn (B), Realtor-Broker in Kailua Beach Homes, Kailua Real Estate Data, beach house kailua oahu, beachfront homes kailua oahu, beachfront real estate kailua, beachside kailua, beachside kailua homes, kailua beach homes, kailua real estate

Kailua Real Estate - Beachside Neighborhood - 2013 Sold Homes

 LandSqFtIntSqFtBed/BaSale PriceDOM
304 Dune Circle 11,367 2,545 3/3 $1,325,000 100
127 Kailuana Pl 10,877 2,476 4/2 $1,601,000 28
175 Kailuana Loop 12,236 3,179 3/4 $1,650,000 192
156E N Kalaheo Ave 6,297 2,642 5/4 $1,650,000 25
87 Kaiholu Pl 13,988 2,836 3/3 $1,710,000 6
812F N Kalaheo Ave 10,000 2,191 3/2 $2,000,000 2
810F N Kalaheo Ave 9,900 2,881 4/3 $2,385,000 4
27 Kai Nani Pl 13,906 3,679 5/3 $3,200,000 98
112A S Kalaheo Ave 25,805 6,551 8/8 $10,150,000 358
72 S Kalaheo Ave 36,995 7,808 7/7 $12,000,000 1
152A N Kalaheo Ave 6,297 1,384 3/1 $1,150,000 92

For more information on Beachside Kailua real estate, please visit our Kailua Real Estate - Beachside Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.

Article originally appeared on Kailua Real Estate and Oahu Homes For Sale (http://www.homeshoppehawaii.com/).
See website for complete article licensing information.