Kailua Real Estate | Enchanted Lake Sales 2013 (First Half)
Thu, August 29, 2013
By Yvonne Ahearn (B), Realtor-Broker in Kailua Real Estate Data, enchanted lake homes, enchanted lake homes for sale, enchanted lake kailua, enchanted lake kailua real estate, kailua homes, kailua properties, kailua real estate, kalua homes for sale

Kailua Real Estate - Enchanted Lake Neighborhood - 2013 Sold Homes

Enchanted Lake is one of the hottest neighborhoods in Kailua. The Kailua homes in Enchanted Lake are among those that are the most affordable. Many have large lots and are in a desirable school district. Also, these homes have seen some of the most appreciation in Kailua. Enchanted Lake Kailua real estate has moved quickly in the first half of the year. Now is a great time to list your Enchanted Lake home for sale!

 LandSqFtIntSqFtBed/BaSale  PriceDOM
607 Alihi Pl 6,286 1,506 4/2 $759,500 120
635 Palawiki St 8,137 1,505 3/2 $770,000 62
268 Hamakua Dr 8,481 2,523 4/2 $795,000 36
1132 Akumu St 9,502 1,606 3/2 $800,000 110
211 Akiohala St 5,100 1,504 3/2 $673,500 11
982 Alahaki St 6,665 1,268 3/1 $805,000 7
604 Pamaele St 7,500 1,613 3/2 $815,000 12
590 Alihi Pl 15,372 2,061 3/2 $893,000 135
544 Pauku St 7,500 2,024 3/2 $920,000 9
557 Paulele St 8,026 1,980 3/2 $955,000 7
615 Auwina St 10,367 1,966 4/3 $725,000 57
584 Pamaele St 8,445 2,505 4/3 $1,100,000 9
503 Paokano Loop 10,241 2,422 5/3 $1,132,000 8
720 Iana St 10,000 2,029 3/2 $1,160,000 137
530 Ka Awakea Rd 8,733 3,333 5/3 $1,350,000 19
647 Ikemaka Pl 13,691 2,397 4/3 $1,295,000 63

For more information on Enchanted Lake Kailua real estate, please visit our Kailua Real Estate - Enchanted Lake Listings page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.

Article originally appeared on Kailua Real Estate and Oahu Homes For Sale (http://www.homeshoppehawaii.com/).
See website for complete article licensing information.