Kailua Real Estate | Lanikai Sales 2013 and First Half 2014
Sat, July 19, 2014
By Yvonne Ahearn (B), Realtor-Broker in Beachfront Homes on Oahu, Kailua Beach Homes, Kailua Homes for Sale, Kailua Real Estate Data, Luxury Real Estate, lanikai beach house, lanikai beachfront homes, lanikai home sales, lanikai homes for sale, lanikai kailua homes, lanikai real estate

The Kailua real estate market activity in Lanikai picked up in 2013 and has continued in a strong way in 2014. After a relatively slow 2011 and 2012, this was good news to Lanikai residents who had a Lanikai beach house to sell.

Most Lanikai homes are selling in under 90 days, including those at the higher price points, like the waterfront and beachfront homes in Lanikai. Overall, the Oahu luxury market is strong and growing stronger. Reports say that Hawaii luxury home sales have increased 33% from 2013 to 2014 and these Lanikai home statistics show that.

If you are looking for a Lanikai Kailua beach house, a Lanikai oceanfront home, beachfront home or cottage, or any other Lanikai retreat, be sure to call Home Shoppe Hawaii at 808-721-8088.

(SEE LANIKAI HOME SALE STATISTICS BELOW.)


lanikai beachfront homeLanikai Beachfront House Kailua Real Estate - Lanikai Neighborhood - 2014 (First Half) Sold Homes

 BedBathSale PriceIntSqFtLandSqFtDOMYear
305 Lala Pl 5 3/0 $1,000,000 2,223 10,026 0 1956
1258 Aalapapa Dr 4 2/0 $1,225,000 1,554 11,250 171 1954
1269 Aalapapa Dr 4 2/0 $1,500,000 1,510 7,298 144 1948
68 Aalapapa Pl 4 3/0 $1,875,000 2,167 10,000 152 1964
1452 Kehaulani Dr 4 3/1 $1,895,000 2,670 9,464 76 1945
1011 Mokulua Dr 4 4/0 $2,150,000 2,748 13,643 133 1937
1010 Mokulua Dr 5 4/1 $2,745,750 3,342 8,660 41 1989
1591 Aalapapa Dr 4 5/0 $3,060,000 3,399 9,363 63 1959
876 Mokulua Dr 5 4/0 $4,930,000 3,037 11,250 51 1934
341 Lanipo Dr 5 7/0 $5,100,000 7,765 24,905 89 1995
1562 Mokulua Dr 6 5/1 $9,350,000 6,573 18,663 50 2012
974 Mokulua Dr 5 5/2 $11,845,000 6,442 20,107 72 2006

Lanikai Beach Home with Cottage Sold by Home Shoppe Hawaii

Kailua Real Estate - Lanikai Neighborhood - 2013 Sold Homes

AddressBedBathSale PriceIntSqFtLandDOMYear
1319 Mokolea Dr 4 2/0 $1,000,000 2,250 9,375 15 1956
322 Lapa Pl 3 2/0 $1,158,000 1,726 12,907 151 1967
325 Lala Pl 4 2/1 $1,250,000 3,540 10,192 49 1951
943 Aalapapa Dr 4 3/0 $1,292,000 2,202 8,221 22 1964
203 Poopoo Pl 5 3/0 $1,375,000 3,013 9,374 93 1937
141 Lanipo Dr 4 3/0 $1,450,000 2,911 7,503 98 1949
1561 Mokulua Dr #1 4 3/0 $1,525,000 3,571 12,148 40 1936
1206 Aalapapa Dr #A 3 2/0 $1,650,000 1,908 7,163 38 1941
142 Haokea Dr 4 4/0 $1,650,000 2,374 14,063 26 1928
217 Lanipo Dr 3 3/0 $1,680,000 2,351 11,924 184 2012
215 Lanipo Dr #1 5 4/1 $1,750,000 4,872 13,911 2 1988
141 Mokumanu Dr 3 2/1 $1,860,000 1,668 10,000 132 1982
1053 Mokulua Dr 4 3/0 $2,565,000 3,129 11,332 28 1952
766 Mokulua Dr 3 2/0 $3,200,000 1,484 14,497 327 1926
103 Kaiolena Dr 6 7/1 $3,500,000 6,621 14,410 44 1991
271 Kaelepulu Dr #2 2 2/0 $4,600,000 4,087 71,308 177 1960
1600 Mokulua Dr #A1 5 5/1 $8,000,000 5,832 38,600 87 1990
1002 Mokulua Dr 7 6/0 $10,000,000 4,435 16,996 34 2002

 

Please call Yvonne at 808-721-8088 for more information. ~ Aloha

Article originally appeared on Kailua Real Estate and Oahu Homes For Sale (http://www.homeshoppehawaii.com/).
See website for complete article licensing information.