Kailua Real Estate | Koolaupoku Neighborhood - 2012 Sold Homes


The Koolaupoku Neighborhood of Kailua had steady sales in 2012. An average of 44 Days On Market (DOM) shows that property in Koolaupoku is in high demand with an average sale price of $805,893. Koolaupoku is a primarily upscale neighborhood bordering the Kawainui canal and heading toward the Kawainui Marsh. Some of the properties in this neighborhood are on larger sized lots and/or are canalfront, some have been CPR-ed and are on small lots. There is a lot of variety in this area.Photo Courtesy of HICentral MLS.
Kailua Real Estate - Koolaupoku 2012 Sold Homes
LandSqFt | IntSqFt | Bed/Ba | Sale��Price | DOM | |
---|---|---|---|---|---|
915 Oneawa St�� | 9,339 | 1,200 | 3/1 | $600,000 | 13 |
851 Oneawa��St | 8,122 | 1,494 | 4/2 | $615,000 | 8 |
433 Kaimake Lp Unit��A | 4,410 | 1,640 | 5/3 | $575,000 | 86 |
614 Kaha St��B | 3,441 | 860 | 2/2 | $635,000 | 26 |
468 Kaipihi St��A | 4,615 | 924 | 3/2 | $615,000 | 90 |
909 Kaipii��St | 3,132 | 1,602 | 3/2 | $663,000 | 169 |
783 Kaipii��St | 8,092 | 1,758 | 4/2 | $729,900 | 12 |
935 Kaipii��St | 4,661 | 2,097 | 4/3 | $714,000 | 92 |
914 Kainui��Dr | 8,477 | 1,686 | 3/2 | $840,000 | 93 |
922 Kainui Dr��St | 8,447 | 1,585 | 3/2 | $850,000 | 44 |
220 Kaha��St | 8,418 | 1,272 | 3/2 | $889,000 | 1 |
930 Kainui Dr�� | 8,475 | 1,620 | 4/2 | $1,000,000 | 9 |
826 Kainui Dr�� | 8,398 | 1,546 | 4/2 | $990,000 | 32 |
1008 Kainui Dr�� | 9,040 | 1,780 | 4/2 | $1,165,000 | 8 |
729 N Kainalu Dr�� | 8,577 | 3,380 | 6/4 | $1,207,500 | 1 |
For more information on Koolaupoku Kailua real estate, please visit our Kailua Real Estate - Koolaupoku Neighborhood Listings Page or contact Yvonne Jaramillo Ahearn (B) REALTOR at 808-721-8088 or yvonne@HomeShoppeHawaii.com.
All information on this site is believed to be reliable but is expressly not guaranteed. Blog Posts by various authors are the opinions of the author only and do not necessarily reflect the position of Home Shoppe Hawaii or other contributors. This blog does not give legal or tax advice and readers are encouraged to check with licensed professionals for advice on any specific topic and to verify any information herein. Questions? Please contact Yvonne Jaramillo Ahearn at 808-721-8088.
in








